SSL Report:
o6asan.com
(xxx.xxx.xxx.xxx)
Assessed on: Tue, 23 Oct 2018 12:19:48 UTC
| HIDDEN
| Clear cache
Summary
0
20
40
60
80
100
Certificate
Protocol Support
Key Exchange
Cipher Strength
Visit our documentation page
for more information, configuration guides, and books. Known issues are documented
here.
HTTP Strict Transport Security (HSTS) with long duration deployed on this server.
MORE INFO »
Certificate #1: RSA 2048 bits (SHA256withRSA)
Server Key and Certificate #1
|
|
Subject |
o6asan.com
Fingerprint SHA256: 1cc0f4b73bf4b1a0f359b78bf8ae91abb0ca6cae5994096ae36e456e7724a5b4 Pin SHA256: OvJDlcOHeOMMdTlH5ridgMGLKgVbtVRQlFlLE9Z7mjo= |
Common names | o6asan.com |
Alternative names | o6asan.com test.o6asan.com www.o6asan.com |
Serial Number | 03b1c2e2a45a73bca54bd5215feaf57498ee |
Valid from | Sun, 02 Sep 2018 05:41:54 UTC |
Valid until | Sat, 01 Dec 2018 05:41:54 UTC (expires in 1 month and 7 days) |
Key | RSA 2048 bits (e 65537) |
Weak key (Debian) | No |
Issuer | Let's Encrypt Authority X3 AIA: http://cert.int-x3.letsencrypt.org/ |
Signature algorithm | SHA256withRSA |
Extended Validation | No |
Certificate Transparency | Yes (certificate) |
OCSP Must Staple | No |
Revocation information |
OCSP OCSP: http://ocsp.int-x3.letsencrypt.org |
Revocation status | Good (not revoked) |
DNS CAA | No (more info) |
Trusted | Yes
Mozilla Apple Android Java Windows |
Certification Paths |
Configuration
Protocols | |||
TLS 1.3 | No | ||
TLS 1.2 | Yes | ||
TLS 1.1 | No | ||
TLS 1.0 | No | ||
SSL 3 | No | ||
SSL 2 | No | ||
For TLS 1.3 tests, we only support RFC 8446. |
Cipher Suites | ||
# TLS 1.2 (suites in server-preferred order)
|
||
TLS_ECDHE_RSA_WITH_CHACHA20_POLY1305_SHA256 (0xcca8 )
ECDH x25519 (eq. 3072 bits RSA) FS
|
256 | |
TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384 (0xc030 )
ECDH x25519 (eq. 3072 bits RSA) FS
|
256 | |
TLS_ECDHE_RSA_WITH_AES_128_GCM_SHA256 (0xc02f )
ECDH x25519 (eq. 3072 bits RSA) FS
|
128 | |
TLS_DHE_RSA_WITH_AES_256_GCM_SHA384 (0x9f )
DH 2048 bits FS
|
256 |
Handshake Simulation | |||
Android 4.4.2 | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384 ECDH secp256r1 FS |
Android 5.0.0 | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_128_GCM_SHA256 ECDH secp256r1 FS |
Android 6.0 | RSA 2048 (SHA256) | TLS 1.2 > http/1.1 | TLS_ECDHE_RSA_WITH_AES_128_GCM_SHA256 ECDH secp256r1 FS |
Android 7.0 | RSA 2048 (SHA256) | TLS 1.2 > h2 | TLS_ECDHE_RSA_WITH_CHACHA20_POLY1305_SHA256 ECDH x25519 FS |
BingPreview Jan 2015 | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384 ECDH secp256r1 FS |
Chrome 49 / XP SP3 | RSA 2048 (SHA256) | TLS 1.2 > h2 | TLS_ECDHE_RSA_WITH_CHACHA20_POLY1305_SHA256 ECDH secp256r1 FS |
Chrome 69 / Win 7 R | RSA 2048 (SHA256) | TLS 1.2 > h2 | TLS_ECDHE_RSA_WITH_CHACHA20_POLY1305_SHA256 ECDH x25519 FS |
Chrome 70 / Win 10 | RSA 2048 (SHA256) | TLS 1.2 > h2 | TLS_ECDHE_RSA_WITH_CHACHA20_POLY1305_SHA256 ECDH x25519 FS |
Firefox 31.3.0 ESR / Win 7 | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_128_GCM_SHA256 ECDH secp256r1 FS |
Firefox 47 / Win 7 R | RSA 2048 (SHA256) | TLS 1.2 > h2 | TLS_ECDHE_RSA_WITH_CHACHA20_POLY1305_SHA256 ECDH secp256r1 FS |
Firefox 49 / XP SP3 | RSA 2048 (SHA256) | TLS 1.2 > h2 | TLS_ECDHE_RSA_WITH_CHACHA20_POLY1305_SHA256 ECDH secp256r1 FS |
Firefox 62 / Win 7 R | RSA 2048 (SHA256) | TLS 1.2 > h2 | TLS_ECDHE_RSA_WITH_CHACHA20_POLY1305_SHA256 ECDH x25519 FS |
Googlebot Feb 2018 | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_CHACHA20_POLY1305_SHA256 ECDH x25519 FS |
IE 11 / Win 7 R | RSA 2048 (SHA256) | TLS 1.2 | TLS_DHE_RSA_WITH_AES_256_GCM_SHA384 DH 2048 FS |
IE 11 / Win 8.1 R | RSA 2048 (SHA256) | TLS 1.2 > http/1.1 | TLS_DHE_RSA_WITH_AES_256_GCM_SHA384 DH 2048 FS |
IE 11 / Win Phone 8.1 R |
Server sent fatal alert: handshake_failure |
||
IE 11 / Win Phone 8.1 Update R | RSA 2048 (SHA256) | TLS 1.2 > http/1.1 | TLS_DHE_RSA_WITH_AES_256_GCM_SHA384 DH 2048 FS |
IE 11 / Win 10 R | RSA 2048 (SHA256) | TLS 1.2 > h2 | TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384 ECDH secp256r1 FS |
Edge 15 / Win 10 R | RSA 2048 (SHA256) | TLS 1.2 > h2 | TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384 ECDH x25519 FS |
Edge 13 / Win Phone 10 R | RSA 2048 (SHA256) | TLS 1.2 > h2 | TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384 ECDH secp256r1 FS |
Java 8u161 | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384 ECDH secp256r1 FS |
OpenSSL 1.0.1l R | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384 ECDH secp256r1 FS |
OpenSSL 1.0.2e R | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384 ECDH secp256r1 FS |
Safari 6 / iOS 6.0.1 |
Server sent fatal alert: handshake_failure |
||
Safari 7 / iOS 7.1 R |
Server sent fatal alert: handshake_failure |
||
Safari 7 / OS X 10.9 R |
Server sent fatal alert: handshake_failure |
||
Safari 8 / iOS 8.4 R |
Server sent fatal alert: handshake_failure |
||
Safari 8 / OS X 10.10 R |
Server sent fatal alert: handshake_failure |
||
Safari 9 / iOS 9 R | RSA 2048 (SHA256) | TLS 1.2 > h2 | TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384 ECDH secp256r1 FS |
Safari 9 / OS X 10.11 R | RSA 2048 (SHA256) | TLS 1.2 > h2 | TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384 ECDH secp256r1 FS |
Safari 10 / iOS 10 R | RSA 2048 (SHA256) | TLS 1.2 > h2 | TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384 ECDH secp256r1 FS |
Safari 10 / OS X 10.12 R | RSA 2048 (SHA256) | TLS 1.2 > h2 | TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384 ECDH secp256r1 FS |
Apple ATS 9 / iOS 9 R | RSA 2048 (SHA256) | TLS 1.2 > h2 | TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384 ECDH secp256r1 FS |
Yahoo Slurp Jan 2015 | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384 ECDH secp256r1 FS |
YandexBot Jan 2015 | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384 ECDH secp256r1 FS |
# Not simulated clients (Protocol mismatch)
|
|||
Android 2.3.7 No SNI 2 |
Protocol mismatch (not simulated) |
||
Android 4.0.4 |
Protocol mismatch (not simulated) |
||
Android 4.1.1 |
Protocol mismatch (not simulated) |
||
Android 4.2.2 |
Protocol mismatch (not simulated) |
||
Android 4.3 |
Protocol mismatch (not simulated) |
||
Baidu Jan 2015 |
Protocol mismatch (not simulated) |
||
IE 6 / XP No FS 1 No SNI 2 |
Protocol mismatch (not simulated) |
||
IE 7 / Vista |
Protocol mismatch (not simulated) |
||
IE 8 / XP No FS 1 No SNI 2 |
Protocol mismatch (not simulated) |
||
IE 8-10 / Win 7 R |
Protocol mismatch (not simulated) |
||
IE 10 / Win Phone 8.0 |
Protocol mismatch (not simulated) |
||
Java 6u45 No SNI 2 |
Protocol mismatch (not simulated) |
||
Java 7u25 |
Protocol mismatch (not simulated) |
||
OpenSSL 0.9.8y |
Protocol mismatch (not simulated) |
||
Safari 5.1.9 / OS X 10.6.8 |
Protocol mismatch (not simulated) |
||
Safari 6.0.4 / OS X 10.8.4 R |
Protocol mismatch (not simulated) |
||
(1) Clients that do not support Forward Secrecy (FS) are excluded when determining support for it. | |||
(2) No support for virtual SSL hosting (SNI). Connects to the default site if the server uses SNI. | |||
(3) Only first connection attempt simulated. Browsers sometimes retry with a lower protocol version. | |||
(R) Denotes a reference browser or client, with which we expect better effective security. | |||
(All) We use defaults, but some platforms do not use their best protocols and features (e.g., Java 6 & 7, older IE). | |||
(All) Certificate trust is not checked in handshake simulation, we only perform TLS handshake. |
Protocol Details | ||||||
DROWN | No, server keys and hostname not seen elsewhere with SSLv2
|
|||||
Secure Renegotiation | Supported | |||||
Secure Client-Initiated Renegotiation | No | |||||
Insecure Client-Initiated Renegotiation | No | |||||
BEAST attack | Mitigated server-side (more info) | |||||
POODLE (SSLv3) | No, SSL 3 not supported (more info) | |||||
POODLE (TLS) | No (more info) | |||||
Downgrade attack prevention | Unknown (requires support for at least two protocols, excl. SSL2) | |||||
SSL/TLS compression | No | |||||
RC4 | No | |||||
Heartbeat (extension) | No | |||||
Heartbleed (vulnerability) | No (more info) | |||||
Ticketbleed (vulnerability) | No (more info) | |||||
OpenSSL CCS vuln. (CVE-2014-0224) | No (more info) | |||||
OpenSSL Padding Oracle vuln. (CVE-2016-2107) |
No (more info) | |||||
ROBOT (vulnerability) | No (more info) | |||||
Forward Secrecy | Yes (with most browsers) ROBUST (more info) | |||||
ALPN | Yes h2 http/1.1 | |||||
NPN | No | |||||
Session resumption (caching) | Yes | |||||
Session resumption (tickets) | No | |||||
OCSP stapling | Yes | |||||
Strict Transport Security (HSTS) | Yes max-age=15768000; includeSubdomains; preload |
|||||
HSTS Preloading | Chrome Edge Firefox IE | |||||
Public Key Pinning (HPKP) | No (more info) | |||||
Public Key Pinning Report-Only | No | |||||
Public Key Pinning (Static) | No (more info) | |||||
Long handshake intolerance | No | |||||
TLS extension intolerance | No | |||||
TLS version intolerance | No | |||||
Incorrect SNI alerts | No | |||||
Uses common DH primes | No | |||||
DH public server param (Ys) reuse | No | |||||
ECDH public server param reuse | No | |||||
Supported Named Groups | x25519, secp256r1, secp521r1, secp384r1 (server preferred order) | |||||
SSL 2 handshake compatibility | Yes |
HTTP Requests |
1 https://o6asan.com/
(HTTP/1.1 200 OK)
| 1 | |
Date | Tue, 23 Oct 2018 12:18:50 GMT | |
Server | Apache | |
Strict-Transport-Security | max-age=15768000; includeSubdomains; preload | |
Upgrade | h2 | |
Connection | Upgrade, close | |
X-Pingback | https://o6asan.com/xmlrpc.php | |
Link | <https://o6asan.com/wp-json/>; rel="https://api.w.org/" | |
Link | <https://o6asan.com/>; rel=shortlink | |
Cache-Control | max-age=10 | |
Expires | Tue, 23 Oct 2018 12:19:00 GMT | |
Vary | Accept-Encoding,User-Agent | |
Transfer-Encoding | chunked | |
Content-Type | text/html; charset=UTF-8 |
Miscellaneous | |
Test date | Tue, 23 Oct 2018 12:18:44 UTC |
Test duration | 63.740 seconds |
HTTP status code | 200 |
HTTP server signature | Apache |
Server hostname | xxx-xxx-xxx-xxx.ppp.bbiq.jp |
SSL Report v1.32.6